45,000.00 - 2.85 Lac / piece

1 Set (MOQ)

Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Worldwide

Samay-Asia High Precision Power Press Feeder is a Perfect match of superior quality material and technically advanced design. It is developed under strict quality control parameter for automatic feeding of metallic and none metallic coil material and provides high feeding speed with accuracy for a longer time which makes it reliable and pocket friendly.

Features

  • Accuracy: 10 microns in proper working conditions.
  • Made from special alloy aluminum.
  • Low air consumption.
  • Easy to install & simple to operate.
  • 100% additional performance.
Read More...


Standard Model Chart

Series Model No. Material Width
(MM) Max.
Feeding Length
(MM) Max.
Material Thickness
(MM) Max.
Speed/Per Minute (Max)
FAST-PIC S-A/01 52 52 1.2 200
S-A/02 52 102 1.1 180
S-A/03 52 152 1 160
S-A/04 52 202 0.9 140
S-A/05 52 252 0.7 120
S-A/06 52 352 0.6 105
S-A/07 102 52 1.2 180
S-A/08 102 102 1.2 160
MEED-ACU S-A/09 52 52 2.1 150
S-A/10 102 52 1.8 160
S-A/11 102 102 1.6 150
S-A/12 102 152 1.4 140
S-A/13 102 202 1.2 130
S-A/14 102 302 1.1 110
S-A/15 152 52 1.6 90
S-A/16 152 102 1.5 180
S-A/17 152 152 1.3 130
S-A/18 152 252 1.1 90
S-A/19 202 202 0.9 90
MEED-II PRC S-A/20 202 102 1.5 140
S-A/21 202 202 1.3 130
S-A/22 202 302 1.1 90
S-A/23 302 102 0.9 80
S-A/24 302 202 0.7 65
S-A/25 302 302 0.5 55
HEAVY-TIC S-A/26 102 102 4.9 95
S-A/27 102 202 3.5 70
S-A/28 102 302 3 55
S-A/29 102 402 2.5 45
S-A/30 102 602 2.1 35
S-A/31 152 102 3.9 35
S-A/32 152 202 3.5 90
S-A/33 152 302 3.1 70
S-A/34 152 402 2.7 55
S-A/35 202 102 3.6 40
S-A/36 202 202 3.2 100
S-A/37 202 302 2.9 85
S-A/38 202 402 2.6 65
S-A/39 202 502 2.2 55
S-A/40 202 602 1.9 30
S-A/41 302 102 3.1 110
S-A/42 302 202 2.9 90
S-A/43 302 302 2.7 70
S-A/44 302 402 2.5 50
S-A/45 302 502 2.2 35
EXT-HEAVY-TLC S-A/46 302 152 4.5 90
S-A/47 302 252 4.1 70
S-A/48 302 352 3.8 50
S-A/49 402 102 4.6 80
S-A/50 402 202 4.1 70
S-A/51 402 302 3.8 60
S-A/52 402 402 4.4 50
S-A/53 502 202 4.1 70
S-A/54 502 302 3.6 55
S-A/55 502 502 3.1 40
S-A/56 602 202 3.9 65
S-A/57 602 402 3.1 40
S-A/58 602 602 2.7 30
S-A/59 1000 1000 2.5 25
S-A/60 2000 1000 2.5 20

Looking for "Power Press Feeder" ?

piece

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us